
Matches 1 to 21 of 21 for First Name starts with BARBARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Auerbach, Barbara | I5122 | My Genealogy | ||
| 2 | Bonnet, Barbara | I1258 | My Genealogy | ||
| 3 | Chinn, Barbara | I69 | My Genealogy | ||
| 4 | Clein, Barbara Lisa | I3398 | My Genealogy | ||
| 5 | Drobis, Barbara | I4712 | My Genealogy | ||
| 6 | Fine, Barbara | I1896 | My Genealogy | ||
| 7 | Flax, Barbara | I3759 | My Genealogy | ||
| 8 | Flax, Barbara | I153 | b. 1963 | My Genealogy | |
| 9 | Friedlander, Barbara Jo | I4319 | My Genealogy | ||
| 10 | Heft, Barbara | I5121 | My Genealogy | ||
| 11 | Horwitz, Barbara | I3201 | My Genealogy | ||
| 12 | Katzen, Barbara Ruth | I1813 | My Genealogy | ||
| 13 | Kelman, Barbara | I803 | My Genealogy | ||
| 14 | Nataupsky, Barbara | I1401 | My Genealogy | ||
| 15 | Pesin, Barbara Lee | I932 | My Genealogy | ||
| 16 | Riskowitz, Barbara | I3965 | My Genealogy | ||
| 17 | Schmidt, Barbara | I1454 | My Genealogy | ||
| 18 | Snow, Barbara | I3477 | My Genealogy | ||
| 19 | Ullman, Barbara | I2255 | My Genealogy | ||
| 20 | Unknown, Barbara | I1949 | My Genealogy | ||
| 21 | Unknown, Barbara | I3209 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.