
Matches 1 to 10 of 10 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blacher, George | I914 | b. 8 Aug 1910 | My Genealogy | |
| 2 | Flax, George | I1019 | My Genealogy | ||
| 3 | Flax, George | I1026 | My Genealogy | ||
| 4 | Halpern, George | I888 | My Genealogy | ||
| 5 | Inggs, George Andrew | I3152 | b. 17 Aug 1921 | Boksburg, South Africa | My Genealogy |
| 6 | Jacobson, George | I3246 | My Genealogy | ||
| 7 | Lazarus, George | I2604 | My Genealogy | ||
| 8 | Orenberg, George | I3279 | My Genealogy | ||
| 9 | Preston, George | I4494 | My Genealogy | ||
| 10 | Schlager, George | I5104 | b. 1925 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.