
Matches 1 to 18 of 18 for First Name starts with ISRAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Berger, Israel | I2892 | My Genealogy | ||
| 2 | Berman, Israel | I1603 | My Genealogy | ||
| 3 | Bloch, Israel Solly | I574 | b. 1913 | Johannesburg South Africa | My Genealogy |
| 4 | Brickman, Israel | I2652 | My Genealogy | ||
| 5 | Brickman, Israel (Yitzhak) | I2645 | My Genealogy | ||
| 6 | Eisner, Israel | I3641 | b. 1913 | My Genealogy | |
| 7 | Flaks, Israel/Izrael | I5001 | My Genealogy | ||
| 8 | Goldberg, Israel | I2524 | My Genealogy | ||
| 9 | Isakoff, Israel | I4206 | My Genealogy | ||
| 10 | Katz, Israel | I971 | My Genealogy | ||
| 11 | Krestman, Israel Mayer | I1527 | My Genealogy | ||
| 12 | Mirvish, Israel Yisrael | I2833 | b. 1905 | Plunge, Lithuania | My Genealogy |
| 13 | Pelkowitz, Israel | I4378 | My Genealogy | ||
| 14 | Perelson, Israel Chaim | I429 | b. 1857 | Ponevezh, Lithuania | My Genealogy |
| 15 | Pinshaw, Israel | I3040 | b. 7 Aug 1914 | My Genealogy | |
| 16 | Segall, Israel Issy | I664 | b. 25 Jun 1919 | My Genealogy | |
| 17 | Wisznacka, Israel | I5005 | My Genealogy | ||
| 18 | Yaffe, Israel Fivush | I1376 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.