
Matches 1 to 23 of 23 for First Name starts with JAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beck, Janna | I2280 | My Genealogy | ||
| 2 | Berger, Janet | I2904 | My Genealogy | ||
| 3 | Chaimowitz, Janie Sheina Rochel | I587 | b. | Vabalninkas, Lithuania | My Genealogy |
| 4 | Chavkin, Janine | I4925 | My Genealogy | ||
| 5 | Flax, Janis | I910 | My Genealogy | ||
| 6 | Frankel, Janet | I1705 | My Genealogy | ||
| 7 | Fried, Janice | I3482 | My Genealogy | ||
| 8 | Hommel, Janet | I3469 | My Genealogy | ||
| 9 | Jankelowitz, Jankel Yankel Yaakov | I977 | My Genealogy | ||
| 10 | Katz, Janie | I3806 | My Genealogy | ||
| 11 | Lefton, Janie | I2396 | b. 1914 | My Genealogy | |
| 12 | Levi, Jane Roy | I996 | b. 3 Dec 1920 | Baltimore, MD | My Genealogy |
| 13 | Mann, Janey | I2553 | My Genealogy | ||
| 14 | Natleson, Janet | I3401 | My Genealogy | ||
| 15 | Shorkend, Jane | I2953 | My Genealogy | ||
| 16 | Silver, Janice | I2020 | b. 8 Apr | My Genealogy | |
| 17 | Sylvan, Janet Leah | I1810 | My Genealogy | ||
| 18 | Taylor, Jane Deborah | I1997 | My Genealogy | ||
| 19 | Toker, Janice Miriam | I2 | My Genealogy | ||
| 20 | Traub, Janey | I2882 | My Genealogy | ||
| 21 | Unknown, Jan | I1869 | My Genealogy | ||
| 22 | Unknown, Janet | I1453 | My Genealogy | ||
| 23 | Whytehead, Jane | I2636 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.