
Matches 1 to 8 of 8 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bower, Marianna Laetitia | I2720 | My Genealogy | ||
| 2 | Flax, Maria | I5008 | b. 1895 | My Genealogy | |
| 3 | Flax, Maria | I863 | My Genealogy | ||
| 4 | Minnaar, Maria Magdalena | I5085 | b. 8 Apr 1918 | Pretoria, South Africa | My Genealogy |
| 5 | Mirvish, Marian | I2843 | My Genealogy | ||
| 6 | Oppert, Marianne | I4614 | My Genealogy | ||
| 7 | Polotsky, Marian Pollett | I3211 | My Genealogy | ||
| 8 | Theron, Marianne | I255 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.