
Matches 1 to 21 of 21 for First Name starts with MAX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adlersberg, Max | I3030 | My Genealogy | ||
| 2 | Barney, Max | I3412 | My Genealogy | ||
| 3 | Brant, Maxine | I1906 | My Genealogy | ||
| 4 | Cooper, Maxine | I582 | My Genealogy | ||
| 5 | Eisenstadt, Max | I766 | b. 15 Sep 1900 | My Genealogy | |
| 6 | Ellerine, Maxine Tamar (Tammy) | I178 | My Genealogy | ||
| 7 | Ellerine, Maxum | I4884 | My Genealogy | ||
| 8 | Engers, Maxim | I1741 | My Genealogy | ||
| 9 | Flax, Max ( Mendel) | I537 | b. 20 Sep 1876 | My Genealogy | |
| 10 | Immerman, Max | I586 | b. 6 Dec 1904 | My Genealogy | |
| 11 | Katz, Max | I2116 | My Genealogy | ||
| 12 | Kayer, Max | I3325 | My Genealogy | ||
| 13 | Krikst, Max | I238 | My Genealogy | ||
| 14 | Leftin, Max | I1653 | My Genealogy | ||
| 15 | Lewis, Max | I4941 | b. | Rokiškis, Rokiškis District Municipality, Panevėžys County, Lithuania | My Genealogy |
| 16 | Mann, Max (Mota) | I2535 | b. 1905 | Zeimelis | My Genealogy |
| 17 | Perelson, Max (Mordchel) | I434 | b. 10 Apr 1901 | My Genealogy | |
| 18 | Schneider, Max | I1850 | My Genealogy | ||
| 19 | Strous, Max | I1711 | My Genealogy | ||
| 20 | Sussman, Max | I690 | My Genealogy | ||
| 21 | Unknown, Maxine | I1360 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.