
Matches 1 to 21 of 21 for First Name starts with SY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | (Jankelowitz), Sybil Janks | I2374 | My Genealogy | ||
| 2 | Applefeld, Sylvia | I3308 | My Genealogy | ||
| 3 | Ber, Syd | I305 | My Genealogy | ||
| 4 | Bernstein, Sy | I2039 | My Genealogy | ||
| 5 | Cohen, Sylvia | I4655 | My Genealogy | ||
| 6 | Dinkelspiel, Sydney | I268 | My Genealogy | ||
| 7 | Flax, Sylvia | I896 | b. 31 May 1914 | My Genealogy | |
| 8 | Grunes, Sylvia (Shifra) | I4208 | My Genealogy | ||
| 9 | Ison, Sydney | I2413 | My Genealogy | ||
| 10 | Jacobson, Sylvan | I3260 | My Genealogy | ||
| 11 | Joffe, Sylvia | I2492 | My Genealogy | ||
| 12 | Lasky, Sydney | I834 | My Genealogy | ||
| 13 | Levitas, Sydney | I4867 | My Genealogy | ||
| 14 | Lipschitz, Sylvia | I1208 | My Genealogy | ||
| 15 | Miller, Sybil Phyllis | I3704 | b. 27 Jul 1945 | Vredefort, Orange Free State, South Africa | My Genealogy |
| 16 | Oser, Sylvan | I3350 | My Genealogy | ||
| 17 | Palatin, Sylvia | I940 | My Genealogy | ||
| 18 | Pearlson, Sylvia | I1830 | My Genealogy | ||
| 19 | Rabinowitz, Sydney | I138 | My Genealogy | ||
| 20 | Rankin, Sylvan | I1506 | My Genealogy | ||
| 21 | Schmulow, Sybil | I4242 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.