
Matches 1 to 17 of 17 for Last Name equals GLICK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Glick, Alexander | I724 | My Genealogy | ||
| 2 | Glick, Chaya | I734 | b. 25 May 1927 | Siaulia, Lithuania | My Genealogy |
| 3 | Glick, Gabi | I726 | My Genealogy | ||
| 4 | Glick, Herz | I720 | My Genealogy | ||
| 5 | Glick, Ittel | I3709 | b. 1900 | My Genealogy | |
| 6 | Glick, Itzchik | I723 | My Genealogy | ||
| 7 | Glick, Lee-At | I728 | My Genealogy | ||
| 8 | Glick, Lipa (Lipman) | I721 | b. May 1925 | Siaulia, Lithuania | My Genealogy |
| 9 | Glick, Masha or Maska | I735 | b. 1936 | Siaulia, Lithuania | My Genealogy |
| 10 | Glick, Natalie | I4391 | My Genealogy | ||
| 11 | Glick, Rivka | I719 | My Genealogy | ||
| 12 | Glick, Sara Draiza | I736 | b. 1936 | Siaulia, Lithuania | My Genealogy |
| 13 | Glick, Tanya (Taiba) | I729 | b. 26 Apr 1929 | Siaulia, Lithuania | My Genealogy |
| 14 | Glick, Unknown | I3708 | My Genealogy | ||
| 15 | Glick, Unknown | I4394 | My Genealogy | ||
| 16 | Glick, Yehonathan | I4390 | My Genealogy | ||
| 17 | Glick, Yitzchak | I718 | b. | Patsenell(?), near Siaulia, Lithuania | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.