
Matches 1 to 14 of 14 for Last Name equals KRASTMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Krastman, Donald | I712 | My Genealogy | ||
| 2 | Krastman, Frank | I710 | b. 14 Jan 1909 | Baltimore, Maryland | My Genealogy |
| 3 | Krastman, Frank David | I995 | My Genealogy | ||
| 4 | Krastman, Harry | I1489 | b. | Baltimore MD | My Genealogy |
| 5 | Krastman, Marcie Chana | I697 | My Genealogy | ||
| 6 | Krastman, Micheal | I1293 | My Genealogy | ||
| 7 | Krastman, Milton Milne | I1315 | b. 22 Jan 1904 | Zamilis, Lithuania | My Genealogy |
| 8 | Krastman, Minnie | I1311 | My Genealogy | ||
| 9 | Krastman, Philip Gershon | I711 | My Genealogy | ||
| 10 | Krastman, Phillip Pinchas Gershon | I1271 | b. 1873 | Pasvalys, Lithuania | My Genealogy |
| 11 | Krastman, Rea | I1326 | b. | Baltimore MD | My Genealogy |
| 12 | Krastman, Robert Laurance | I3490 | My Genealogy | ||
| 13 | Krastman, Sara | I1498 | b. 1912 | Baltimore MD | My Genealogy |
| 14 | Krastman, Sarah Gavriella | I4020 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.