
Matches 1 to 10 of 10 for Last Name equals KREISTMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kreistman, Bat Sheva | I1556 | My Genealogy | ||
| 2 | Kreistman, Chaya | I1541 | My Genealogy | ||
| 3 | Kreistman, Devora | I1552 | My Genealogy | ||
| 4 | Kreistman, Micha | I1497 | b. 1860 | Pondelis Lituania | My Genealogy |
| 5 | Kreistman, Pinchas | I1508 | My Genealogy | ||
| 6 | Kreistman, Sarah | I1530 | My Genealogy | ||
| 7 | Kreistman, Sarah D'vora | I1558 | My Genealogy | ||
| 8 | Kreistman, Yaacov (Yankel) | I1336 | My Genealogy | ||
| 9 | Kreistman, Yehuda Leib | I1260 | b. | Pondelis Lituania | My Genealogy |
| 10 | Kreistman, Yisrael | I1519 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.