
Matches 1 to 22 of 22 for Last Name equals KRIKST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Krikst, Asne | I265 | My Genealogy | ||
| 2 | Krikst, Barney | I251 | My Genealogy | ||
| 3 | Krikst, Bryan | I267 | My Genealogy | ||
| 4 | Krikst, Charmene | I266 | My Genealogy | ||
| 5 | Krikst, Cyril | I297 | My Genealogy | ||
| 6 | Krikst, David | I276 | My Genealogy | ||
| 7 | Krikst, Ellen | I241 | My Genealogy | ||
| 8 | Krikst, Ethel | I237 | My Genealogy | ||
| 9 | Krikst, Francis | I295 | My Genealogy | ||
| 10 | Krikst, Harry | I236 | b. 17 Mar 1896 | Ponedeli, Kovno, Lithuania | My Genealogy |
| 11 | Krikst, Isabel | I253 | My Genealogy | ||
| 12 | Krikst, Josephine | I250 | My Genealogy | ||
| 13 | Krikst, Kevin | I278 | My Genealogy | ||
| 14 | Krikst, Leone | I304 | My Genealogy | ||
| 15 | Krikst, Max | I238 | My Genealogy | ||
| 16 | Krikst, Meyer Leib | I233 | b. 5 Aug 1869 | Birzai, Panevezys, Kaunas | My Genealogy |
| 17 | Krikst, Sadie | I296 | My Genealogy | ||
| 18 | Krikst, Samuel | I235 | My Genealogy | ||
| 19 | Krikst, Sara | I239 | My Genealogy | ||
| 20 | Krikst, Sarah | I252 | b. 16 Dec 1924 | Benoni, Gauteng, South Africa | My Genealogy |
| 21 | Krikst, Shleima | I234 | b. 7 Jul 1885 | Minsk, Belarus or Ponedal, Lithuania | My Genealogy |
| 22 | Krikst, Trevor | I277 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.