
Matches 1 to 18 of 18 for Last Name equals LEVI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Levi, Adrian | I2919 | My Genealogy | ||
| 2 | Levi, Anne | I1706 | b. 1876 | My Genealogy | |
| 3 | Levi, Anne | I3692 | My Genealogy | ||
| 4 | Levi, Arthur | I3544 | b. 1888 | Baltimore, Maryland | My Genealogy |
| 5 | Levi, Arthur | I3542 | My Genealogy | ||
| 6 | Levi, Daniel | I2921 | My Genealogy | ||
| 7 | Levi, Eliza | I2920 | My Genealogy | ||
| 8 | Levi, Emanuel | I3567 | b. 1885 | My Genealogy | |
| 9 | Levi, Eva | I3560 | My Genealogy | ||
| 10 | Levi, Henrietta | I3573 | b. 1839 | My Genealogy | |
| 11 | Levi, Jane Roy | I996 | b. 3 Dec 1920 | Baltimore, MD | My Genealogy |
| 12 | Levi, Lisa | I3693 | My Genealogy | ||
| 13 | Levi, Louis | I3543 | My Genealogy | ||
| 14 | Levi, Michael | I2918 | My Genealogy | ||
| 15 | Levi, Miriam Kirsch | I3568 | b. 1891 | My Genealogy | |
| 16 | Levi, Rose Phillips | I3561 | b. 1886 | My Genealogy | |
| 17 | Levi, Sigmund | I3558 | b. 1862 | Germany | My Genealogy |
| 18 | Levi, William Arthur Levi | I3540 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.