
Matches 1 to 18 of 18 for Last Name equals RUBENSTEIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Rubenstein, Bessie Pessa bas Shlomo HaLevi | I5050 | My Genealogy | ||
| 2 | Rubenstein, Estelle | I1600 | My Genealogy | ||
| 3 | Rubenstein, Louis | I4330 | My Genealogy | ||
| 4 | Rubenstein, Rael | I1602 | b. | Israel | My Genealogy |
| 5 | Rubenstein, Rochelle | I1601 | My Genealogy | ||
| 6 | Rubenstein, Rosie | I3736 | b. 1885 | Ireland | My Genealogy |
| 7 | Rubenstein, Unknown | I3737 | My Genealogy | ||
| 8 | Rubenstein, Unknown | I3738 | My Genealogy | ||
| 9 | Rubenstein, Unknown | I3739 | My Genealogy | ||
| 10 | Rubenstein, Unknown | I3740 | My Genealogy | ||
| 11 | Rubenstein, Unknown | I3741 | My Genealogy | ||
| 12 | Rubenstein, Unknown | I3742 | My Genealogy | ||
| 13 | Rubenstein, Unknown | I3743 | My Genealogy | ||
| 14 | Rubenstein, Unknown | I3744 | My Genealogy | ||
| 15 | Rubenstein, Unknown | I3745 | My Genealogy | ||
| 16 | Rubenstein, Unknown | I3746 | My Genealogy | ||
| 17 | Rubenstein, Unknown | I3747 | My Genealogy | ||
| 18 | Rubenstein, Walter | I1599 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.