
Matches 1 to 23 of 23 for Last Name equals SCHWARTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Schwartz, Boris | I2483 | My Genealogy | ||
| 2 | Schwartz, David | I3051 | My Genealogy | ||
| 3 | Schwartz, Edith "Ettie" | I3942 | My Genealogy | ||
| 4 | Schwartz, Faigie | I5040 | My Genealogy | ||
| 5 | Schwartz, Gabi | I3060 | My Genealogy | ||
| 6 | Schwartz, Howard | I3065 | My Genealogy | ||
| 7 | Schwartz, Ian | I3052 | My Genealogy | ||
| 8 | Schwartz, Lynne | I3053 | My Genealogy | ||
| 9 | Schwartz, Marc | I3059 | My Genealogy | ||
| 10 | Schwartz, Michael | I3064 | My Genealogy | ||
| 11 | Schwartz, Morris | I3941 | My Genealogy | ||
| 12 | Schwartz, Moshe | I5041 | My Genealogy | ||
| 13 | Schwartz, Nicky | I3947 | My Genealogy | ||
| 14 | Schwartz, Nicole | I3063 | My Genealogy | ||
| 15 | Schwartz, Pearl | I3050 | My Genealogy | ||
| 16 | Schwartz, Percy | I3049 | My Genealogy | ||
| 17 | Schwartz, Robyn | I3949 | My Genealogy | ||
| 18 | Schwartz, Ryan | I3066 | My Genealogy | ||
| 19 | Schwartz, Shira | I3061 | My Genealogy | ||
| 20 | Schwartz, Simone | I3930 | My Genealogy | ||
| 21 | Schwartz, Toni | I3948 | My Genealogy | ||
| 22 | Schwartz, Tony | I3946 | My Genealogy | ||
| 23 | Schwartz, Vernon | I3944 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.